<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICAG</title>
	<atom:link href="http://www.icag.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icag.org.uk</link>
	<description>Islington Cyclists&#039; Action Group</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cycling is good for cities &#8211; Jan Gehl</title>
		<link>http://www.icag.org.uk/2012/jan-gehl-at-riba/</link>
		<comments>http://www.icag.org.uk/2012/jan-gehl-at-riba/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:47:57 +0000</pubDate>
		<dc:creator>john ackers</dc:creator>
				<category><![CDATA[TfL]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1978</guid>
		<description><![CDATA[<a href="http://www.icag.org.uk/wp-content/uploads/2012/02/gehl.jpg"></a><p class="wp-caption-text">Danish city planner - Jan Gehl</p> <p>Eminent Danish city planner Jan Gehl lectured at RIBA at the end of 2011 about creating People Friendly Cities.  He&#8217;s thoughtful, engaging, funny and passionate and the large, mainly young RIBA audience loved him. Cycling isn&#8217;t just good for cyclists, it&#8217;s good for cities.</p> <p><a href="http://www.gleeds.tv/index.cfm?video=402">Video part 1</a> People friendly cities are sustainable cities. People like seeing other people. We want lively and attractive cities. Safety and security; we hate deserted places.  A good public realm and a good public transport system are brothers.  50 happy years of  cheap petroleum are over. 1/3 of Americans will die of obesity.  Not everybody can get to the escalator that leads to the fitness centre. The car invasion in the 1960s. Traffic engineers obsessed with finding capacity for cars, as if this was the only thing that mattered.</p> <p><a href="http://www.gleeds.tv/index.cfm?video=403">Video part 2</a>  Walking, cycling and public spaces.</p> <span style="color:#777">...<a href="http://www.icag.org.uk/2012/jan-gehl-at-riba/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/jan-gehl-at-riba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Action</title>
		<link>http://www.icag.org.uk/2012/take-action/</link>
		<comments>http://www.icag.org.uk/2012/take-action/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:57:10 +0000</pubDate>
		<dc:creator>john ackers</dc:creator>
				<category><![CDATA[take action]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1940</guid>
		<description><![CDATA[<p><a href="http://www.icag.org.uk/wp-content/uploads/2012/02/godutch-original.jpeg"></a>In the run up to the London elections, please:</p> Sign the <a title="Go Dutch petiton" href="http://petition.lcc.org.uk/ea-action/action?ea.client.id=1745&#38;ea.campaign.id=13331">Go Dutch Petition</a> on the LCC website. Pledge support for <a title="Times campaign" href="http://www.thetimes.co.uk/tto/public/cyclesafety/contact/">The Times&#8217;s Cities Fit for Cycling campaign</a> on the  Times website.  Islington North MP, Jeremy Corbyn has already done so and written to some of his constituents.  Has anyone heard from Emily Thornberry M.P.? <a href="http://lcc.org.uk/articles/ride-to-show-mps-there-are-people-friendly-solutions-to-problems-of-road-danger">Gather for a Cycle Safe Ride to Parliament</a> at the bottom of Duke of York steps at 6.15PM for a 6.30PM departure on Wednesday 22nd February and lobby our MPs. On March 1st, 6PM turn up at Archway for the demo to get the gyratory removed. Want cycling to be taken seriously at the elections join <a title="Londoners on Bikes" href="http://www.londonersonbikes.org.uk/">LondonersOnBikes</a>. ]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride for a liveable Archway</title>
		<link>http://www.icag.org.uk/2012/ride-for-a-liveable-archway/</link>
		<comments>http://www.icag.org.uk/2012/ride-for-a-liveable-archway/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:49:35 +0000</pubDate>
		<dc:creator>icag</dc:creator>
				<category><![CDATA[take action]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1881</guid>
		<description><![CDATA[Thursday  1 March 6-7pm - Let's get rid of the Archway gyratory. Join cyclists and pedestrians to call for its removal. <span style="color:#777">...<a href="http://www.icag.org.uk/2012/ride-for-a-liveable-archway/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/ride-for-a-liveable-archway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Madras Place much better but&#8230;</title>
		<link>http://www.icag.org.uk/2012/madras-place-latest/</link>
		<comments>http://www.icag.org.uk/2012/madras-place-latest/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:22:10 +0000</pubDate>
		<dc:creator>Keith Macfarlane</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1828</guid>
		<description><![CDATA[but TfL have got signals engineers trying to sort out the grid locking on the junction <span style="color:#777">...<a href="http://www.icag.org.uk/2012/madras-place-latest/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/madras-place-latest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walkers and cyclists call for alternative route to the canal for cyclists</title>
		<link>http://www.icag.org.uk/2011/alternative-route-to-canal/</link>
		<comments>http://www.icag.org.uk/2011/alternative-route-to-canal/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:43:44 +0000</pubDate>
		<dc:creator>Keith Macfarlane</dc:creator>
				<category><![CDATA[regent's canal]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1764</guid>
		<description><![CDATA[ICAG is working with pedestrians groups and local residents to try to resolve antisocial behaviour on the canal towpath. <span style="color:#777">...<a href="http://www.icag.org.uk/2011/alternative-route-to-canal/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2011/alternative-route-to-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCC goes Dutch at AGM</title>
		<link>http://www.icag.org.uk/2011/lcc-agm/</link>
		<comments>http://www.icag.org.uk/2011/lcc-agm/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:20:52 +0000</pubDate>
		<dc:creator>Keith Macfarlane</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1755</guid>
		<description><![CDATA[<p></p> <p>London Cycling Campaign held their AGM on Wednesday November 16. It was a well presented and well organised meeting with over 200 members attending. Thanks to Andrew Cornwell for providing this account.</p> <p>1. The proposed name change to &#8216;London Cyclists&#8217; was withdrawn by the Board after something of a mess regarding postal votes: it appears that postal votes for motions aren&#8217;t actually allowed under the company articles (although they are allowed for elections to the Board, approval of accounts etc). An apology has been issued. The motion from Hackney LCC to defer consideration of any name change until after the 2012 Mayoral elections was passed.</p> <p>So it will be London Cycling Campaign for another year at least it seems.</p> <p>2. The &#8216;Go Dutch&#8217; campaign theme for the Mayoral elections was overwhelmingly agreed. There was quite a lot of discussion in the room about what Go Dutch actually means. The <span style="color:#777">...<a href="http://www.icag.org.uk/2011/lcc-agm/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2011/lcc-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madras Place Safer crossing &#8211; campaign success!</title>
		<link>http://www.icag.org.uk/2011/madras-place-safer-crossing-campaign-success/</link>
		<comments>http://www.icag.org.uk/2011/madras-place-safer-crossing-campaign-success/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:13:47 +0000</pubDate>
		<dc:creator>icag</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1750</guid>
		<description><![CDATA[Dangers still exist for pedestrians and cyclists wishing to cross Holloway Road; by the end of the month, the present road works at Madras Place and Fieldway Crescent will be, we hope, an unalloyed success story for local campaigners working with Islington council officers and Transport for London (TfL).  <span style="color:#777">...<a href="http://www.icag.org.uk/2011/madras-place-safer-crossing-campaign-success/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2011/madras-place-safer-crossing-campaign-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All party support for 20 MPH on principal roads but only in principle</title>
		<link>http://www.icag.org.uk/2011/20-mph-in-principle/</link>
		<comments>http://www.icag.org.uk/2011/20-mph-in-principle/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:53:45 +0000</pubDate>
		<dc:creator>john ackers</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1714</guid>
		<description><![CDATA[Ward councillors have been invited to request that the speed limit be changed to 20MPH on their local principal roads. We hope they accept quickly.  <span style="color:#777">...<a href="http://www.icag.org.uk/2011/20-mph-in-principle/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2011/20-mph-in-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy parking on Drayton Park N5</title>
		<link>http://www.icag.org.uk/2011/drayton-park-echelon/</link>
		<comments>http://www.icag.org.uk/2011/drayton-park-echelon/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:15:00 +0000</pubDate>
		<dc:creator>john ackers</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/2011/drayton-park-echelon/</guid>
		<description><![CDATA[<p>On Islington&#8217;s second most popular cycle route, cyclists pass an echelon parking bay on Drayton Park road outside shops which include a cafe and a plumbing supplies shop,  opposite the large white Arsenal sign and Drayton Park railway station. <a href="http://www.google.co.uk/maps?q=drayton+park+n5+&#38;hl=en&#38;ll=51.55354,-0.105035&#38;spn=0.009953,0.016308&#38;sll=51.637358,-1.314641&#38;sspn=2.543369,3.466187&#38;vpsrc=6&#38;hnear=Drayton+Park,+Greater+London+N5,+United+Kingdom&#38;t=m&#38;z=16&#38;layer=c&#38;cbll=51.553392,-0.104997&#38;panoid=X4r9afREGMs_uANmHxFJ4A&#38;cbp=12,144.35,,0,0&#38;source=gplus-ogsb">Google Maps streetview</a>.</p> <p>Drivers routinely double park outside the shops. In addition, the echelon parking spaces are too short for the commercial vehicles that regularly use them. The back ends of long cars and the vans often overhang some or all of the cycle lane. There is, however dead space on the other side of the road.</p> <p>The problem was first documented officially in the TfL funded CRISP study of the route in 2005, and ignored. ICAG has raised the issue many times with officers but nothing has happened. Most recently, local residents have emailed ICAG and pointed out the danger to cyclists.</p> <p>It&#8217;s extraordinary that council officers decided that <span style="color:#777">...<a href="http://www.icag.org.uk/2011/drayton-park-echelon/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2011/drayton-park-echelon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our response to Islington&#8217;s unambitious Transport Strategy</title>
		<link>http://www.icag.org.uk/2011/responseisltranstrat/</link>
		<comments>http://www.icag.org.uk/2011/responseisltranstrat/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:53:28 +0000</pubDate>
		<dc:creator>icag</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1620</guid>
		<description><![CDATA[Islington Council's cycling targets are dwarfed by Camden and Hackney. <span style="color:#777">...<a href="http://www.icag.org.uk/2011/responseisltranstrat/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2011/responseisltranstrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

