<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islington Cyclists&#039; Action Group</title>
	<atom:link href="http://www.icag.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icag.org.uk</link>
	<description>Local branch of London Cycling Campaign</description>
	<lastBuildDate>Mon, 14 May 2012 16:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drayton Park &#8211; the vanishing cycle bypasses</title>
		<link>http://www.icag.org.uk/2012/drayton-park-bypasses/</link>
		<comments>http://www.icag.org.uk/2012/drayton-park-bypasses/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:47:03 +0000</pubDate>
		<dc:creator>icag</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=2338</guid>
		<description><![CDATA[Islington Council has introduced a width restriction on Drayton Park which falls below long established standards. Cyclists and motorists are brought into direct conflict as they jostle for position in front of the width restriction.  <span style="color:#777">...<a href="http://www.icag.org.uk/2012/drayton-park-bypasses/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/drayton-park-bypasses/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Photos from our AGM May 9th 2012</title>
		<link>http://www.icag.org.uk/2012/olympic-velodrome/</link>
		<comments>http://www.icag.org.uk/2012/olympic-velodrome/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:07:01 +0000</pubDate>
		<dc:creator>icag</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=2184</guid>
		<description><![CDATA[<a href="http://www.icag.org.uk/2012/olympic-velodrome/agm2-2/" rel="attachment wp-att-2388"></a><p class="wp-caption-text">Jonathan Watts from Hopkins Architects</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>Jonathan talked with great enthusiasm about a project he clearly enjoyed working on &#8211; the Olympic Velodrome &#8211; to be one of the four permanent venues on the Olympic Park.  Although clearly an enthusiastic track cyclist and highly involved in the project, he told us he had not been able to cycle on the circuit.  He is waiting until the the Velodrome is opened to the public, long after the Olympics are over!</p> <a href="http://www.icag.org.uk/2012/olympic-velodrome/agm1-2/" rel="attachment wp-att-2389"></a><p class="wp-caption-text">ICAG members enjoy the refreshments and chat...</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <a href="http://www.icag.org.uk/2012/olympic-velodrome/cw-ad-3-agm/" rel="attachment wp-att-2390"></a><p class="wp-caption-text">Catherine West with Alison Dines</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>We were pleased that Catherine West, Leader of the Council, was able to come along.</p> <a href="http://www.icag.org.uk/2012/olympic-velodrome/agm5/" <span style="color:#777">...<a href="http://www.icag.org.uk/2012/olympic-velodrome/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/olympic-velodrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islington Feeder to Big Ride April 28th</title>
		<link>http://www.icag.org.uk/2012/islington-feeder-to-big-ride-april-28th/</link>
		<comments>http://www.icag.org.uk/2012/islington-feeder-to-big-ride-april-28th/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 11:44:09 +0000</pubDate>
		<dc:creator>icag</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=2165</guid>
		<description><![CDATA[Despite the drizzle a large group gathered on Highbury Fields for ICAG's feeder ride to Hyde Park Corner. <span style="color:#777">...<a href="http://www.icag.org.uk/2012/islington-feeder-to-big-ride-april-28th/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/islington-feeder-to-big-ride-april-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch the Archway Roundabout &#8211; Good turn out!</title>
		<link>http://www.icag.org.uk/2012/good-turn-out-at-archway/</link>
		<comments>http://www.icag.org.uk/2012/good-turn-out-at-archway/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:56:32 +0000</pubDate>
		<dc:creator>Keith Macfarlane</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Archway]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=2015</guid>
		<description><![CDATA[Over 200 cyclists and pedestrians took a circuit  of the Archway gyratory on Thursday 1 March, organised jointly by Better Archway Forum, Islington Living Streets and ICAG. <span style="color:#777">...<a href="http://www.icag.org.uk/2012/good-turn-out-at-archway/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/good-turn-out-at-archway/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Make Archway Liveable &#8211; Ditch the roundabout</title>
		<link>http://www.icag.org.uk/2012/archway-press-release/</link>
		<comments>http://www.icag.org.uk/2012/archway-press-release/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:46:44 +0000</pubDate>
		<dc:creator>icag</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1996</guid>
		<description><![CDATA[<p>PRESS RELEASE 24th Feb 2012</p> <p>On behalf of Better Archway Forum, Islington Living Streets and Islington Cyclists Action Group</p> <p>MAKE ARCHWAY LIVEABLE &#8211; DITCH THE ROUNDABOUT!</p> <p>Better Archway Forum and Archway residents, along with Islington Living Streets and Islington Cyclists Action Group are calling on all mayoral candidates to commit to ditch the Archway roundabout if elected in May.</p> <p>Campaigners are gathering for a slow walk/cycle round the roundabout on Thursday 1st March at 6.15pm. We are calling for the return of the roads to traditional two-way flow, with 20 mph limits where people live, work and shop, making the area safe for journeys on foot and by bike not just by car.</p> <p>Kate Calvert of Better Archway Forum said, &#8220;Despite the traffic dominated street-scape at Archway, with eight lanes of traffic, there is a thriving community of residents and businesses who have suffered the noise, pollution and danger for <span style="color:#777">...<a href="http://www.icag.org.uk/2012/archway-press-release/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/archway-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling is good for cities &#8211; Jan Gehl</title>
		<link>http://www.icag.org.uk/2012/jan-gehl-at-riba/</link>
		<comments>http://www.icag.org.uk/2012/jan-gehl-at-riba/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:47:57 +0000</pubDate>
		<dc:creator>john ackers</dc:creator>
				<category><![CDATA[TfL]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1978</guid>
		<description><![CDATA[<a href="http://www.icag.org.uk/wp-content/uploads/2012/02/gehl.jpg"></a><p class="wp-caption-text">Danish city planner - Jan Gehl</p> <p>Eminent Danish city planner Jan Gehl lectured at RIBA at the end of 2011 about creating People Friendly Cities.  He&#8217;s thoughtful, engaging, funny and passionate and the large, mainly young RIBA audience loved him. Cycling isn&#8217;t just good for cyclists, it&#8217;s good for cities.</p> <p><a href="http://www.gleeds.tv/index.cfm?video=402">Video part 1</a> People friendly cities are sustainable cities. People like seeing other people. We want lively and attractive cities. Safety and security; we hate deserted places.  A good public realm and a good public transport system are brothers.  50 happy years of  cheap petroleum are over. 1/3 of Americans will die of obesity.  Not everybody can get to the escalator that leads to the fitness centre. The car invasion in the 1960s. Traffic engineers obsessed with finding capacity for cars, as if this was the only thing that mattered.</p> <p><a href="http://www.gleeds.tv/index.cfm?video=403">Video part 2</a>  Walking, cycling and public spaces.</p> <span style="color:#777">...<a href="http://www.icag.org.uk/2012/jan-gehl-at-riba/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/jan-gehl-at-riba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love London, Go Dutch</title>
		<link>http://www.icag.org.uk/2012/take-action/</link>
		<comments>http://www.icag.org.uk/2012/take-action/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:57:10 +0000</pubDate>
		<dc:creator>icag</dc:creator>
				<category><![CDATA[take action]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1940</guid>
		<description><![CDATA[Boris Johnson signed LCC’s Love London <a title="Go Dutch petiton" href="http://petition.lcc.org.uk/ea-action/action?ea.client.id=1745&#38;ea.campaign.id=13331">Go Dutch Petition</a> petition just before the election. 40,000 people have now signed the LCC petition. ICAG collected 1259 of them, largely thanks to Keith Macfarlane. <span style="color:#777">...<a href="http://www.icag.org.uk/2012/take-action/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch the Archway Roundabout &#8211; March 1st</title>
		<link>http://www.icag.org.uk/2012/ride-for-a-liveable-archway/</link>
		<comments>http://www.icag.org.uk/2012/ride-for-a-liveable-archway/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:49:35 +0000</pubDate>
		<dc:creator>icag</dc:creator>
				<category><![CDATA[take action]]></category>
		<category><![CDATA[TfL]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1881</guid>
		<description><![CDATA[Thursday  1 March 6-7pm - Let's get rid of the Archway gyratory. Join cyclists and pedestrians to call for its removal. <span style="color:#777">...<a href="http://www.icag.org.uk/2012/ride-for-a-liveable-archway/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/ride-for-a-liveable-archway/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Madras Place much better but&#8230;</title>
		<link>http://www.icag.org.uk/2012/madras-place-latest/</link>
		<comments>http://www.icag.org.uk/2012/madras-place-latest/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:22:10 +0000</pubDate>
		<dc:creator>Keith Macfarlane</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[TfL]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1828</guid>
		<description><![CDATA[but TfL have got signals engineers trying to sort out the grid locking on the junction <span style="color:#777">...<a href="http://www.icag.org.uk/2012/madras-place-latest/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2012/madras-place-latest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walkers and cyclists call for alternative route to the canal for cyclists</title>
		<link>http://www.icag.org.uk/2011/alternative-route-to-canal/</link>
		<comments>http://www.icag.org.uk/2011/alternative-route-to-canal/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:43:44 +0000</pubDate>
		<dc:creator>Keith Macfarlane</dc:creator>
				<category><![CDATA[regent's canal]]></category>

		<guid isPermaLink="false">http://www.icag.org.uk/?p=1764</guid>
		<description><![CDATA[British Waterways are consulting until March 18th 2012 about the Islington section of the towpath and efforts to deter antisocial cycling. <span style="color:#777">...<a href="http://www.icag.org.uk/2011/alternative-route-to-canal/">more &#8594;</a></span>]]></description>
		<wfw:commentRss>http://www.icag.org.uk/2011/alternative-route-to-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

