<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ICAG</title>
	<atom:link href="http://www.icag.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icag.org.uk</link>
	<description>Islington Cyclists&#039; Action Group</description>
	<lastBuildDate>Sat, 18 Feb 2012 15:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Ride for a liveable Archway by Stephen</title>
		<link>http://www.icag.org.uk/2012/ride-for-a-liveable-archway/#comment-41</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/?p=1881#comment-41</guid>
		<description>More details on the event:
Gather from 6.15 pm in Archway Close (that&#039;s the road in th emiddle of the gyratory)
From 6.30 we will walk or cycle from Archway Close into the northbound road on Lower Highgate Hill to complete at least one circuit of the gyratory</description>
		<content:encoded><![CDATA[<p>More details on the event:<br />
Gather from 6.15 pm in Archway Close (that&#8217;s the road in th emiddle of the gyratory)<br />
From 6.30 we will walk or cycle from Archway Close into the northbound road on Lower Highgate Hill to complete at least one circuit of the gyratory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Madras Place much better but&#8230; by Justin Roebuck</title>
		<link>http://www.icag.org.uk/2012/madras-place-latest/#comment-39</link>
		<dc:creator>Justin Roebuck</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/?p=1828#comment-39</guid>
		<description>The scheme is finished and looks safe. This morning as I was cycling across from fieldway crescent on a green light a car came straight at me heading south on Holloway Rd and ignoring the red liglht.  I just managed to stop in time as it clipped my front wheel. The car driver didn&#039;t make any effort to slow down, but stopped briefly at the pedetrian crossing beyond the cycle crossing. I can only assume he was confused by the lights. 

In future I will cross at Ronald&#039;s Rd and not use the crossing as I think this is safer, you only cross when you see a gap. To cross on the crossing  you are trusting drivers will stop at the lights, which evidently they won&#039;t. The crossing gives a false sense of safety , which is dangerous.


</description>
		<content:encoded><![CDATA[<p>The scheme is finished and looks safe. This morning as I was cycling across from fieldway crescent on a green light a car came straight at me heading south on Holloway Rd and ignoring the red liglht.  I just managed to stop in time as it clipped my front wheel. The car driver didn&#8217;t make any effort to slow down, but stopped briefly at the pedetrian crossing beyond the cycle crossing. I can only assume he was confused by the lights. </p>
<p>In future I will cross at Ronald&#8217;s Rd and not use the crossing as I think this is safer, you only cross when you see a gap. To cross on the crossing  you are trusting drivers will stop at the lights, which evidently they won&#8217;t. The crossing gives a false sense of safety , which is dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crazy parking on Drayton Park N5 by Anonymous</title>
		<link>http://www.icag.org.uk/2011/drayton-park-echelon/#comment-35</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/2011/drayton-park-echelon/#comment-35</guid>
		<description>There&#039;s plans to limit the width of this road, with the central refuge between the station and the school replaced more effective width restriction to two 6&#039;6&quot; lanes in the middle. The cycle lan markings would go, but bikes would use the emergency vehicles only lanes which wouldtake their place. Express your views on Islinton&#039;s consultation site: http://www.surveymonkey.com/s/DraytonParkWidthRestriction. It looks OK to me, and might deter some traffic, especially the bigger vans, from this street entirely. </description>
		<content:encoded><![CDATA[<p>There&#8217;s plans to limit the width of this road, with the central refuge between the station and the school replaced more effective width restriction to two 6&#8217;6&#8243; lanes in the middle. The cycle lan markings would go, but bikes would use the emergency vehicles only lanes which wouldtake their place. Express your views on Islinton&#8217;s consultation site: <a href="http://www.surveymonkey.com/s/DraytonParkWidthRestriction" rel="nofollow">http://www.surveymonkey.com/s/DraytonParkWidthRestriction</a>. It looks OK to me, and might deter some traffic, especially the bigger vans, from this street entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crazy parking on Drayton Park N5 by Beth</title>
		<link>http://www.icag.org.uk/2011/drayton-park-echelon/#comment-31</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/2011/drayton-park-echelon/#comment-31</guid>
		<description>There is also the problem that vans backing  out cannot see what they are doing or what might be coming along the road.  I have asked parking wardens on many occasions to ticket vehicles illegally parked, but I have never seen a ticketed vehicle.</description>
		<content:encoded><![CDATA[<p>There is also the problem that vans backing  out cannot see what they are doing or what might be coming along the road.  I have asked parking wardens on many occasions to ticket vehicles illegally parked, but I have never seen a ticketed vehicle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desperate parking at Highbury Corner! by Peter</title>
		<link>http://www.icag.org.uk/2011/its-desperate/#comment-28</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 08 Nov 2011 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/?p=1504#comment-28</guid>
		<description>i know some of you campaign members have some good links with councillors and your efforts are commendable, it looks like theres extra space for more stands between the other ones at this exact spot, or am i incorrect?</description>
		<content:encoded><![CDATA[<p>i know some of you campaign members have some good links with councillors and your efforts are commendable, it looks like theres extra space for more stands between the other ones at this exact spot, or am i incorrect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use all locks on the Protectacycle Bike Store! by Charles Barraball</title>
		<link>http://www.icag.org.uk/2011/protectacycle/#comment-26</link>
		<dc:creator>Charles Barraball</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/?p=1208#comment-26</guid>
		<description> It is a shame that Trimetals did not key-alike the 3 substantial padlocks they supply.  

Colour coding keys, spare keys, and padlocks, with coloured cable-ties is a help.I agree about the stooping! Three times to each padlock to open, and repeat again, to close.The front cill/sill is about 8&quot;/200mm high, and unless your bikes are lightweight; this is another barrier for users. The two external padflocks are at about the same height hanging from the two hasps-and-staples.

The inner holdfast/ground anchor cable&#039;s padlock is low - it&#039;s on the floor, behind the sill/cill. 

Fortitude and resolution are not supplied in the kit of parts.</description>
		<content:encoded><![CDATA[<p> It is a shame that Trimetals did not key-alike the 3 substantial padlocks they supply.  </p>
<p>Colour coding keys, spare keys, and padlocks, with coloured cable-ties is a help.I agree about the stooping! Three times to each padlock to open, and repeat again, to close.The front cill/sill is about 8&#8243;/200mm high, and unless your bikes are lightweight; this is another barrier for users. The two external padflocks are at about the same height hanging from the two hasps-and-staples.</p>
<p>The inner holdfast/ground anchor cable&#8217;s padlock is low &#8211; it&#8217;s on the floor, behind the sill/cill. </p>
<p>Fortitude and resolution are not supplied in the kit of parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desperate parking at Highbury Corner! by John A</title>
		<link>http://www.icag.org.uk/2011/its-desperate/#comment-25</link>
		<dc:creator>John A</dc:creator>
		<pubDate>Mon, 03 Oct 2011 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/?p=1504#comment-25</guid>
		<description>Peter, we met with council officers and a ward councillor (LibDem) on site about two or three weeks ago to discuss extra cycle parking opposite Barclays Bank and the possibility of sheltered cycle parking in the adjacent brown site space over the railway line (streetview link below). Let us know what you are doing or come to a meeting if you want to collaborate.
http://www.google.co.uk/maps?q=Highbury+Corner,+Islington&amp;hl=en&amp;ll=51.545975,-0.103147&amp;spn=0.009208,0.017509&amp;sll=53.800651,-4.064941&amp;sspn=17.969195,35.859375&amp;vpsrc=0&amp;hnear=Highbury+Corner,+Islington,+Greater+London,+United+Kingdom&amp;t=h&amp;z=16&amp;layer=c&amp;cbll=51.546112,-0.103094&amp;panoid=PrKvBp1mkPZ5eO58E5eO5Q&amp;cbp=12,3.29,,0,0.</description>
		<content:encoded><![CDATA[<p>Peter, we met with council officers and a ward councillor (LibDem) on site about two or three weeks ago to discuss extra cycle parking opposite Barclays Bank and the possibility of sheltered cycle parking in the adjacent brown site space over the railway line (streetview link below). Let us know what you are doing or come to a meeting if you want to collaborate.<br />
<a href="http://www.google.co.uk/maps?q=Highbury+Corner,+Islington&#038;hl=en&#038;ll=51.545975,-0.103147&#038;spn=0.009208,0.017509&#038;sll=53.800651,-4.064941&#038;sspn=17.969195,35.859375&#038;vpsrc=0&#038;hnear=Highbury+Corner,+Islington,+Greater+London,+United+Kingdom&#038;t=h&#038;z=16&#038;layer=c&#038;cbll=51.546112,-0.103094&#038;panoid=PrKvBp1mkPZ5eO58E5eO5Q&#038;cbp=12,3.29,,0,0" rel="nofollow">http://www.google.co.uk/maps?q=Highbury+Corner,+Islington&#038;hl=en&#038;ll=51.545975,-0.103147&#038;spn=0.009208,0.017509&#038;sll=53.800651,-4.064941&#038;sspn=17.969195,35.859375&#038;vpsrc=0&#038;hnear=Highbury+Corner,+Islington,+Greater+London,+United+Kingdom&#038;t=h&#038;z=16&#038;layer=c&#038;cbll=51.546112,-0.103094&#038;panoid=PrKvBp1mkPZ5eO58E5eO5Q&#038;cbp=12,3.29,,0,0</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desperate parking at Highbury Corner! by peter</title>
		<link>http://www.icag.org.uk/2011/its-desperate/#comment-24</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/?p=1504#comment-24</guid>
		<description>this has been the case for at least the last few years,
so surely if anywhere in islington needs a bike park the most its here! 
the question is what are you trying to do about it?</description>
		<content:encoded><![CDATA[<p>this has been the case for at least the last few years,<br />
so surely if anywhere in islington needs a bike park the most its here!<br />
the question is what are you trying to do about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost permeability &#8211; Marriott Rd, Huddleston Rd and Huntingdon Rd by Matt</title>
		<link>http://www.icag.org.uk/2011/lost-permeability/#comment-23</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 03 Aug 2011 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/?p=456#comment-23</guid>
		<description>You strike me as rather anti-cyclist for a cyclist.</description>
		<content:encoded><![CDATA[<p>You strike me as rather anti-cyclist for a cyclist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost permeability &#8211; Marriott Rd, Huddleston Rd and Huntingdon Rd by Paul Convery</title>
		<link>http://www.icag.org.uk/2011/lost-permeability/#comment-21</link>
		<dc:creator>Paul Convery</dc:creator>
		<pubDate>Sun, 08 May 2011 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icag.org.uk/?p=456#comment-21</guid>
		<description>The raised kerbs where Huntingdon Street and Caledonian Road meet were deliberately installed to prevent vehicles and cyclists mounting the pavement (the Caledonian Road east side pavement that is). This was done on a decision made by West Area Committee last year on the specific initiative of Councillors at public request. It has made a significant difference. Bridgeman Rd and Huntingdon Street are no longer through roads and the former roadway has been designated as footpaths. All road users including cyclists are expected to respect this. Cyclists are not “forced” to dismount. They are expected to dismount and not to cycle across the pavement. In the “hierarchy” of travel modes, pedestrians come first. I am one of the Councillors who supported this scheme. I cycle regularly up Huntingdon Street and Bridgeman Road and I dismount rather than cycle across the pavement. Other cyclists can do the same.</description>
		<content:encoded><![CDATA[<p>The raised kerbs where Huntingdon Street and Caledonian Road meet were deliberately installed to prevent vehicles and cyclists mounting the pavement (the Caledonian Road east side pavement that is). This was done on a decision made by West Area Committee last year on the specific initiative of Councillors at public request. It has made a significant difference. Bridgeman Rd and Huntingdon Street are no longer through roads and the former roadway has been designated as footpaths. All road users including cyclists are expected to respect this. Cyclists are not “forced” to dismount. They are expected to dismount and not to cycle across the pavement. In the “hierarchy” of travel modes, pedestrians come first. I am one of the Councillors who supported this scheme. I cycle regularly up Huntingdon Street and Bridgeman Road and I dismount rather than cycle across the pavement. Other cyclists can do the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

